| SOXL |
| DATE | | PRICE | P/L | PORTF |
| 7/16/2025 | BUY | 25.91 | | |
| 7/31/2025 | SELL | 24.98 | -3.59% | 96.41 |
| 8/8/2025 | BUY | 25.81 | | |
| 8/12/2025 | SELL | 28.00 | 8.49% | 104.60 |
| 8/19/2025 | BUY | 26.34 | | |
| 9/11/2025 | SELL | 29.17 | 10.74% | 115.83 |
| 10/10/2025 | BUY | 36.91 | | |
| 1/6/2026 | SELL | 54.01 | 46.33% | 169.49 |
Timing returned: 69.49%
Buy and Hold returned: 99.82%Buy and Hold did better
| FNGU |
| DATE | | PRICE | P/L | PORTF |
| 11/24/2025 | BUY | 28.38 | | |
| 12/12/2025 | SELL | 27.26 | -3.95% | 96.05 |
| 12/23/2025 | BUY | 26.42 | | |
| 1/2/2026 | SELL | 24.13 | -8.67% | 87.72 |
| 1/7/2026 | BUY | 25.58 | | |
| 1/14/2026 | SELL | 23.87 | -6.68% | 81.86 |
| 1/26/2026 | BUY | 23.34 | | |
| 2/4/2026 | SELL | 19.93 | -14.61% | 69.90 |
Timing returned: -30.10%
Buy and Hold returned: -30.34%ETF TIMER did better
| TQQQ |
| DATE | | PRICE | P/L | PORTF |
| 11/26/2025 | BUY | 52.91 | | |
| 12/17/2025 | SELL | 49.40 | -6.67% | 93.33 |
| 12/22/2025 | BUY | 54.81 | | |
| 1/20/2026 | SELL | 50.73 | -7.46% | 86.37 |
| 1/22/2026 | BUY | 54.32 | | |
| 1/28/2026 | SELL | 57.06 | 5.06% | 90.74 |
| 1/29/2026 | BUY | 54.71 | | |
| 2/4/2026 | SELL | 49.76 | -9.05% | 82.53 |
Timing returned: -17.47%
Buy and Hold returned: -6.76%Buy and Hold did better
| TECL |
| DATE | | PRICE | P/L | PORTF |
| 11/26/2025 | BUY | 122.41 | | |
| 12/15/2025 | SELL | 114.11 | -6.78% | 93.22 |
| 12/24/2025 | BUY | 122.59 | | |
| 1/20/2026 | SELL | 111.21 | -9.28% | 84.57 |
| 1/22/2026 | BUY | 120.30 | | |
| 1/28/2026 | SELL | 129.00 | 7.23% | 90.68 |
| 1/29/2026 | BUY | 120.90 | | |
| 2/4/2026 | SELL | 101.62 | -15.95% | 76.22 |
Timing returned: -23.78%
Buy and Hold returned: -16.15%Buy and Hold did better
| LABU |
| DATE | | PRICE | P/L | PORTF |
| 11/14/2025 | BUY | 124.62 | | |
| 11/24/2025 | SELL | 153.02 | 22.79% | 122.79 |
| 12/10/2025 | BUY | 157.17 | | |
| 12/22/2025 | SELL | 176.92 | 12.57% | 138.22 |
| 12/29/2025 | BUY | 164.93 | | |
| 1/21/2026 | SELL | 181.45 | 10.02% | 152.07 |
| 1/26/2026 | BUY | 172.41 | | |
| 2/5/2026 | SELL | 149.04 | -13.55% | 131.47 |
Timing returned: 31.47%
Buy and Hold returned: 11.45%ETF TIMER did better
| TMF |
| DATE | | PRICE | P/L | PORTF |
| 10/29/2025 | BUY | 43.04 | | |
| 10/31/2025 | SELL | 41.41 | -3.79% | 96.21 |
| 11/12/2025 | BUY | 41.71 | | |
| 11/26/2025 | SELL | 41.95 | 0.58% | 96.77 |
| 12/1/2025 | BUY | 39.89 | | |
| 12/31/2025 | SELL | 37.32 | -6.44% | 90.54 |
| 1/7/2026 | BUY | 38.07 | | |
| 1/20/2026 | SELL | 36.43 | -4.31% | 86.63 |
Timing returned: -13.37%
Buy and Hold returned: -14.42%ETF TIMER did better
| SPXL |
| DATE | | PRICE | P/L | PORTF |
| 10/31/2025 | BUY | 221.65 | | |
| 11/6/2025 | SELL | 212.36 | -4.19% | 95.81 |
| 11/11/2025 | BUY | 221.30 | | |
| 12/17/2025 | SELL | 209.73 | -5.23% | 90.80 |
| 12/19/2025 | BUY | 219.57 | | |
| 1/20/2026 | SELL | 214.87 | -2.14% | 88.86 |
| 1/22/2026 | BUY | 227.26 | | |
| 2/4/2026 | SELL | 221.96 | -2.33% | 86.79 |
Timing returned: -13.21%
Buy and Hold returned: -1.02%Buy and Hold did better
| TNA |
| DATE | | PRICE | P/L | PORTF |
| 12/16/2025 | BUY | 48.20 | | |
| 12/31/2025 | SELL | 45.54 | -5.52% | 94.48 |
| 1/5/2026 | BUY | 48.02 | | |
| 1/8/2026 | SELL | 52.35 | 9.02% | 103.00 |
| 1/26/2026 | BUY | 55.83 | | |
| 1/30/2026 | SELL | 52.60 | -5.79% | 97.04 |
| 2/3/2026 | BUY | 55.49 | | |
| 2/5/2026 | SELL | 50.21 | -9.52% | 87.80 |
Timing returned: -12.20%
Buy and Hold returned: 4.82%Buy and Hold did better
37.5% of the etf's did better with the timing signals found here.