FNGU |
DATE | | PRICE | P/L | PORTF |
7/8/2025 | BUY | 23.96 | | |
7/21/2025 | SELL | 25.09 | 4.72% | 104.72 |
7/22/2025 | BUY | 24.36 | | |
7/28/2025 | SELL | 25.47 | 4.56% | 109.50 |
8/4/2025 | BUY | 24.84 | | |
8/20/2025 | SELL | 24.29 | -2.21% | 107.08 |
8/25/2025 | BUY | 25.44 | | |
9/5/2025 | SELL | 27.14 | 6.68% | 114.23 |
Timing returned: 14.23%
Buy and Hold returned: 18.17%Buy and Hold did better
TQQQ |
DATE | | PRICE | P/L | PORTF |
7/16/2025 | BUY | 82.69 | | |
7/17/2025 | SELL | 87.05 | 5.27% | 105.27 |
8/4/2025 | BUY | 87.23 | | |
8/8/2025 | SELL | 92.16 | 5.65% | 111.22 |
8/19/2025 | BUY | 90.33 | | |
9/2/2025 | SELL | 87.08 | -3.60% | 107.21 |
9/4/2025 | BUY | 90.68 | | |
9/9/2025 | SELL | 93.89 | 3.54% | 111.01 |
Timing returned: 11.01%
Buy and Hold returned: 13.74%Buy and Hold did better
SOXL |
DATE | | PRICE | P/L | PORTF |
5/23/2025 | BUY | 15.21 | | |
6/9/2025 | SELL | 20.58 | 35.31% | 135.31 |
7/16/2025 | BUY | 25.91 | | |
7/31/2025 | SELL | 24.98 | -3.59% | 130.45 |
8/8/2025 | BUY | 25.81 | | |
8/12/2025 | SELL | 28.00 | 8.49% | 141.53 |
8/19/2025 | BUY | 26.34 | | |
9/11/2025 | SELL | 29.17 | 10.74% | 156.73 |
Timing returned: 56.73%
Buy and Hold returned: 86.27%Buy and Hold did better
LABU |
DATE | | PRICE | P/L | PORTF |
7/30/2025 | BUY | 64.81 | | |
7/31/2025 | SELL | 61.11 | -5.71% | 94.29 |
8/5/2025 | BUY | 63.68 | | |
8/7/2025 | SELL | 60.11 | -5.61% | 89.00 |
8/12/2025 | BUY | 62.76 | | |
8/13/2025 | SELL | 69.12 | 10.13% | 98.02 |
8/29/2025 | BUY | 68.02 | | |
9/2/2025 | SELL | 76.20 | 12.03% | 109.81 |
Timing returned: 9.81%
Buy and Hold returned: 25.95%Buy and Hold did better
TMF |
DATE | | PRICE | P/L | PORTF |
7/21/2025 | BUY | 36.97 | | |
7/29/2025 | SELL | 37.97 | 2.70% | 102.70 |
8/12/2025 | BUY | 37.66 | | |
8/18/2025 | SELL | 36.60 | -2.81% | 99.81 |
8/22/2025 | BUY | 37.98 | | |
9/2/2025 | SELL | 36.16 | -4.79% | 95.03 |
9/3/2025 | BUY | 37.26 | | |
9/4/2025 | SELL | 38.10 | 2.25% | 97.17 |
Timing returned: -2.83%
Buy and Hold returned: 14.42%Buy and Hold did better
TECL |
DATE | | PRICE | P/L | PORTF |
7/14/2025 | BUY | 95.08 | | |
7/17/2025 | SELL | 101.73 | 6.99% | 106.99 |
7/22/2025 | BUY | 98.60 | | |
8/1/2025 | SELL | 96.59 | -2.04% | 104.81 |
8/4/2025 | BUY | 102.10 | | |
8/20/2025 | SELL | 98.72 | -3.31% | 101.34 |
8/27/2025 | BUY | 103.17 | | |
9/10/2025 | SELL | 109.83 | 6.46% | 107.88 |
Timing returned: 7.88%
Buy and Hold returned: 15.61%Buy and Hold did better
SPXL |
DATE | | PRICE | P/L | PORTF |
7/30/2025 | BUY | 185.63 | | |
8/1/2025 | SELL | 174.65 | -5.92% | 94.08 |
8/5/2025 | BUY | 183.79 | | |
8/12/2025 | SELL | 192.15 | 4.55% | 98.36 |
8/19/2025 | BUY | 191.03 | | |
8/21/2025 | SELL | 185.24 | -3.03% | 95.38 |
8/22/2025 | BUY | 191.11 | | |
9/11/2025 | SELL | 203.64 | 6.56% | 101.64 |
Timing returned: 1.64%
Buy and Hold returned: 9.29%Buy and Hold did better
TNA |
DATE | | PRICE | P/L | PORTF |
8/5/2025 | BUY | 35.18 | | |
8/12/2025 | SELL | 37.95 | 7.87% | 107.87 |
8/19/2025 | BUY | 37.95 | | |
8/20/2025 | SELL | 37.12 | -2.19% | 105.51 |
9/2/2025 | BUY | 40.10 | | |
9/5/2025 | SELL | 43.09 | 7.46% | 113.38 |
9/9/2025 | BUY | 42.21 | | |
9/11/2025 | SELL | 44.63 | 5.73% | 119.88 |
Timing returned: 19.88%
Buy and Hold returned: 22.94%Buy and Hold did better
0% of the etf's did better with the timing signals found here.