FNGA |
DATE | | PRICE | P/L | PORTF |
12/18/2024 | BUY | 616.83 | | |
1/10/2025 | SELL | 560.00 | -9.21% | 90.79 |
1/15/2025 | BUY | 589.71 | | |
1/22/2025 | SELL | 664.40 | 12.67% | 102.29 |
1/27/2025 | BUY | 580.27 | | |
2/13/2025 | SELL | 681.67 | 17.47% | 120.16 |
2/18/2025 | BUY | 657.77 | | |
2/21/2025 | SELL | 591.82 | -10.03% | 108.11 |
Timing returned: 8.11%
Buy and Hold returned: -17.53%ETF TIMER did better
TQQQ |
DATE | | PRICE | P/L | PORTF |
1/6/2025 | BUY | 85.08 | | |
1/10/2025 | SELL | 76.83 | -9.70% | 90.30 |
1/16/2025 | BUY | 82.01 | | |
1/22/2025 | SELL | 87.80 | 7.06% | 96.68 |
1/27/2025 | BUY | 77.58 | | |
2/13/2025 | SELL | 88.79 | 14.45% | 110.64 |
2/21/2025 | BUY | 85.75 | | |
2/24/2025 | SELL | 80.70 | -5.89% | 104.13 |
Timing returned: 4.13%
Buy and Hold returned: -17.76%ETF TIMER did better
SOXL |
DATE | | PRICE | P/L | PORTF |
12/23/2024 | BUY | 29.30 | | |
1/6/2025 | SELL | 32.49 | 10.89% | 110.89 |
1/8/2025 | BUY | 29.50 | | |
1/17/2025 | SELL | 32.49 | 10.14% | 122.13 |
2/13/2025 | BUY | 27.63 | | |
2/18/2025 | SELL | 29.99 | 8.54% | 132.56 |
2/24/2025 | BUY | 28.04 | | |
2/27/2025 | SELL | 21.75 | -22.43% | 102.83 |
Timing returned: 2.83%
Buy and Hold returned: -30.69%ETF TIMER did better
LABU |
DATE | | PRICE | P/L | PORTF |
1/3/2025 | BUY | 97.74 | | |
1/10/2025 | SELL | 87.44 | -10.54% | 89.46 |
1/22/2025 | BUY | 89.99 | | |
2/5/2025 | SELL | 101.65 | 12.96% | 101.05 |
2/7/2025 | BUY | 93.69 | | |
2/10/2025 | SELL | 88.00 | -6.07% | 94.92 |
2/14/2025 | BUY | 93.39 | | |
2/25/2025 | SELL | 82.54 | -11.62% | 83.89 |
Timing returned: -16.11%
Buy and Hold returned: -24.59%ETF TIMER did better
TMF |
DATE | | PRICE | P/L | PORTF |
11/8/2024 | BUY | 47.51 | | |
11/12/2024 | SELL | 45.33 | -4.59% | 95.41 |
12/11/2024 | BUY | 48.41 | | |
12/13/2024 | SELL | 44.51 | -8.06% | 87.72 |
1/16/2025 | BUY | 39.16 | | |
2/5/2025 | SELL | 43.32 | 10.62% | 97.04 |
2/12/2025 | BUY | 39.59 | | |
2/25/2025 | SELL | 45.13 | 13.99% | 110.61 |
Timing returned: 10.61%
Buy and Hold returned: -1.93%ETF TIMER did better
TECL |
DATE | | PRICE | P/L | PORTF |
10/30/2024 | BUY | 91.93 | | |
10/31/2024 | SELL | 81.79 | -11.03% | 88.97 |
11/15/2024 | BUY | 91.43 | | |
12/4/2024 | SELL | 102.52 | 12.13% | 99.76 |
12/10/2024 | BUY | 97.03 | | |
12/18/2024 | SELL | 90.84 | -6.38% | 93.40 |
12/23/2024 | BUY | 97.29 | | |
2/25/2025 | SELL | 82.28 | -15.43% | 78.99 |
Timing returned: -21.01%
Buy and Hold returned: -21.07%ETF TIMER did better
SPXL |
DATE | | PRICE | P/L | PORTF |
1/15/2025 | BUY | 171.25 | | |
1/17/2025 | SELL | 177.08 | 3.40% | 103.40 |
1/27/2025 | BUY | 173.94 | | |
2/3/2025 | SELL | 176.15 | 1.27% | 104.71 |
2/5/2025 | BUY | 180.18 | | |
2/13/2025 | SELL | 186.14 | 3.31% | 108.18 |
2/20/2025 | BUY | 184.94 | | |
2/21/2025 | SELL | 176.76 | -4.42% | 103.40 |
Timing returned: 3.40%
Buy and Hold returned: -6.44%ETF TIMER did better
TNA |
DATE | | PRICE | P/L | PORTF |
1/30/2025 | BUY | 45.64 | | |
2/3/2025 | SELL | 42.82 | -6.18% | 93.82 |
2/4/2025 | BUY | 44.40 | | |
2/5/2025 | SELL | 46.01 | 3.63% | 97.23 |
2/6/2025 | BUY | 44.74 | | |
2/12/2025 | SELL | 42.50 | -5.01% | 92.35 |
2/14/2025 | BUY | 44.52 | | |
2/20/2025 | SELL | 42.73 | -4.02% | 88.64 |
Timing returned: -11.36%
Buy and Hold returned: -25.25%ETF TIMER did better
100% of the etf's did better with the timing signals found here.