DRAWDOWN RESULTS TNA/TZA
ITS 2.0
4/0
Weeks | Time Range | Gain/Loss |
0 | 12/15/2008 to 12/17/2008 | 22.70% |
35 | 1/9/2009 to 9/14/2009 | 23.86% |
1 | 10/2/2009 to 10/14/2009 | 23.58% |
13 | 11/16/2009 to 2/17/2010 | 26.29% |
1 | 5/11/2010 to 5/20/2010 | 23.87% |
2 | 6/15/2010 to 7/1/2010 | 31.86% |
6 | 7/9/2010 to 8/23/2010 | 25.46% |
5 | 9/2/2010 to 10/13/2010 | 24.32% |
0 | 3/9/2011 to 3/15/2011 | -10.85% |
21 | 6/6/2011 to 11/1/2011 | 30.62% |
31 | 4/4/2012 to 11/8/2012 | 21.49% |
7 | 2/25/2013 to 4/15/2013 | 33.52% |
3 | 6/20/2013 to 7/11/2013 | 23.77% |
5 | 9/30/2013 to 11/8/2013 | 28.61% |
16 | 2/3/2014 to 5/27/2014 | 30.47% |
3 | 9/9/2014 to 10/1/2014 | 20.96% |
20 | 12/10/2014 to 4/30/2015 | 26.29% |
16 | 8/21/2015 to 12/17/2015 | 0.86% |
11 | 4/29/2016 to 7/20/2016 | -21.66% |
8 | 3/21/2017 to 5/22/2017 | 21.70% |
4 | 2/5/2018 to 3/6/2018 | 38.44% |
3 | 4/2/2018 to 4/25/2018 | 24.54% |
9 | 10/11/2018 to 12/17/2018 | 27.88% |
1 | 12/24/2018 to 1/4/2019 | 27.15% |
3 | 5/29/2019 to 6/24/2019 | 22.25% |
3 | 8/15/2019 to 9/11/2019 | 23.53% |
4 | 10/2/2019 to 11/4/2019 | 24.56% |
0 | 3/5/2020 to 3/10/2020 | -26.96% |
29 | 3/17/2020 to 10/6/2020 | -11.14% |
1 | 10/28/2020 to 11/5/2020 | 23.66% |
# Winners: 26 | # Losers: 4
Win Percentage: 86.67%
Total Holding Time: 5.02 years
Total Return: 14638.47%
Avg Annual Return: 2916.03%
1/1
Weeks | Time Range | Gain/Loss |
0 | 12/15/2008 to 12/17/2008 | 22.70% |
26 | 1/9/2009 to 7/15/2009 | 24.58% |
10 | 11/16/2009 to 1/29/2010 | 29.95% |
1 | 4/29/2010 to 5/6/2010 | 28.68% |
1 | 5/11/2010 to 5/20/2010 | 23.87% |
15 | 5/28/2010 to 9/13/2010 | 24.36% |
17 | 11/12/2010 to 3/15/2011 | -23.45% |
11 | 8/4/2011 to 10/24/2011 | 46.31% |
27 | 11/22/2011 to 6/1/2012 | 29.88% |
3 | 7/10/2012 to 8/6/2012 | 24.98% |
13 | 2/3/2014 to 5/8/2014 | 27.31% |
25 | 7/17/2014 to 1/8/2015 | 26.71% |
23 | 7/8/2015 to 12/17/2015 | -11.80% |
3 | 2/8/2016 to 3/1/2016 | 28.00% |
11 | 5/3/2016 to 7/20/2016 | -10.70% |
129 | 3/22/2017 to 9/11/2019 | 24.61% |
22 | 10/2/2019 to 3/10/2020 | -49.07% |
1 | 3/17/2020 to 3/25/2020 | 23.17% |
26 | 4/6/2020 to 10/6/2020 | -36.51% |
1 | 10/28/2020 to 11/5/2020 | 23.66% |
# Winners: 15 | # Losers: 5
Win Percentage: 75.00%
Total Holding Time: 7.02 years
Total Return: 614.48%
Avg Annual Return: 87.53%
2/1
Weeks | Time Range | Gain/Loss |
0 | 12/15/2008 to 12/17/2008 | 22.70% |
35 | 1/9/2009 to 9/15/2009 | 23.76% |
1 | 10/2/2009 to 10/14/2009 | 23.58% |
15 | 11/16/2009 to 3/5/2010 | 31.92% |
1 | 5/11/2010 to 5/20/2010 | 23.87% |
19 | 6/1/2010 to 10/12/2010 | 24.30% |
7 | 1/19/2011 to 3/15/2011 | -11.34% |
9 | 8/4/2011 to 10/12/2011 | 36.98% |
3 | 4/10/2012 to 5/4/2012 | 30.01% |
11 | 6/19/2012 to 9/6/2012 | 24.13% |
2 | 6/24/2013 to 7/9/2013 | 22.44% |
8 | 9/27/2013 to 11/26/2013 | 23.72% |
17 | 2/3/2014 to 6/6/2014 | 27.29% |
3 | 12/10/2014 to 1/5/2015 | 21.75% |
17 | 8/20/2015 to 12/17/2015 | -14.24% |
3 | 2/8/2016 to 3/1/2016 | 28.00% |
11 | 5/3/2016 to 7/20/2016 | -9.42% |
13 | 11/2/2016 to 2/3/2017 | 23.47% |
42 | 8/10/2017 to 6/5/2018 | 22.29% |
12 | 10/10/2018 to 1/3/2019 | 33.30% |
3 | 3/6/2019 to 4/1/2019 | 23.54% |
43 | 5/13/2019 to 3/10/2020 | -47.82% |
9 | 4/1/2020 to 6/5/2020 | 37.50% |
16 | 6/11/2020 to 10/6/2020 | 6.91% |
1 | 10/28/2020 to 11/5/2020 | 23.66% |
# Winners: 21 | # Losers: 4
Win Percentage: 84.00%
Total Holding Time: 5.79 years
Total Return: 4012.96%
Avg Annual Return: 693.08%
3/1
Weeks | Time Range | Gain/Loss |
0 | 12/15/2008 to 12/17/2008 | 22.70% |
10 | 1/9/2009 to 3/23/2009 | 26.82% |
0 | 3/30/2009 to 4/2/2009 | 23.77% |
14 | 5/13/2009 to 8/21/2009 | 27.21% |
1 | 10/2/2009 to 10/14/2009 | 23.58% |
15 | 11/16/2009 to 3/1/2010 | 30.85% |
1 | 5/11/2010 to 5/20/2010 | 23.87% |
12 | 5/28/2010 to 8/24/2010 | 23.55% |
7 | 1/19/2011 to 3/15/2011 | -16.06% |
34 | 7/27/2011 to 3/22/2012 | 26.67% |
8 | 6/19/2012 to 8/16/2012 | 24.10% |
3 | 6/20/2013 to 7/11/2013 | 23.77% |
3 | 10/8/2013 to 11/1/2013 | 26.18% |
17 | 2/3/2014 to 6/5/2014 | 28.57% |
16 | 9/9/2014 to 1/5/2015 | 24.18% |
20 | 7/27/2015 to 12/17/2015 | 3.60% |
11 | 5/3/2016 to 7/20/2016 | -10.31% |
83 | 10/27/2016 to 6/6/2018 | 24.08% |
7 | 10/10/2018 to 12/4/2018 | 31.07% |
1 | 12/24/2018 to 1/4/2019 | 27.15% |
3 | 5/29/2019 to 6/24/2019 | 22.25% |
31 | 8/5/2019 to 3/10/2020 | -43.05% |
1 | 4/1/2020 to 4/9/2020 | 50.98% |
1 | 5/13/2020 to 5/20/2020 | 28.45% |
16 | 6/11/2020 to 10/6/2020 | 6.91% |
1 | 10/28/2020 to 11/5/2020 | 23.66% |
# Winners: 23 | # Losers: 3
Win Percentage: 88.46%
Total Holding Time: 6.08 years
Total Return: 6742.06%
Avg Annual Return: 1108.89%
4/1
Weeks | Time Range | Gain/Loss |
69 | 1/9/2009 to 5/7/2010 | 26.89% |
1 | 5/11/2010 to 5/20/2010 | 23.87% |
2 | 6/15/2010 to 7/1/2010 | 31.86% |
35 | 7/9/2010 to 3/15/2011 | 3.38% |
26 | 6/6/2011 to 12/5/2011 | 25.98% |
12 | 4/4/2012 to 7/3/2012 | 29.15% |
1 | 7/24/2012 to 8/2/2012 | 21.75% |
3 | 6/20/2013 to 7/11/2013 | 23.77% |
14 | 8/19/2013 to 11/26/2013 | 22.44% |
4 | 2/3/2014 to 3/3/2014 | 26.56% |
63 | 4/11/2014 to 6/29/2015 | 26.55% |
17 | 8/20/2015 to 12/17/2015 | -11.87% |
6 | 6/7/2016 to 7/20/2016 | 6.23% |
2 | 10/26/2016 to 11/14/2016 | 24.09% |
10 | 6/21/2017 to 9/1/2017 | 22.56% |
3 | 4/2/2018 to 4/25/2018 | 24.54% |
7 | 10/23/2018 to 12/14/2018 | 25.00% |
2 | 5/31/2019 to 6/20/2019 | 20.85% |
2 | 8/27/2019 to 9/11/2019 | 26.19% |
4 | 10/2/2019 to 11/4/2019 | 24.56% |
1 | 2/27/2020 to 3/10/2020 | -30.48% |
12 | 3/17/2020 to 6/10/2020 | -31.74% |
# Winners: 19 | # Losers: 3
Win Percentage: 86.36%
Total Holding Time: 5.69 years
Total Return: 1958.39%
Avg Annual Return: 344.18%
5/1
Weeks | Time Range | Gain/Loss |
68 | 1/9/2009 to 5/5/2010 | 23.09% |
1 | 5/11/2010 to 5/20/2010 | 23.87% |
2 | 6/15/2010 to 7/1/2010 | 31.86% |
31 | 7/9/2010 to 2/17/2011 | 23.81% |
27 | 6/6/2011 to 12/13/2011 | 21.71% |
24 | 4/4/2012 to 9/25/2012 | 27.02% |
3 | 7/3/2013 to 7/29/2013 | 21.06% |
14 | 8/19/2013 to 11/27/2013 | 24.83% |
4 | 2/3/2014 to 3/3/2014 | 26.56% |
61 | 4/11/2014 to 6/18/2015 | 26.74% |
16 | 8/21/2015 to 12/17/2015 | -8.41% |
11 | 4/29/2016 to 7/20/2016 | -7.71% |
2 | 10/26/2016 to 11/14/2016 | 24.09% |
8 | 6/15/2017 to 8/10/2017 | 22.50% |
3 | 4/2/2018 to 4/24/2018 | 25.98% |
6 | 10/23/2018 to 12/7/2018 | 23.43% |
2 | 5/31/2019 to 6/20/2019 | 20.85% |
2 | 8/27/2019 to 9/11/2019 | 26.19% |
4 | 10/2/2019 to 11/4/2019 | 24.56% |
1 | 2/27/2020 to 3/10/2020 | -30.48% |
12 | 3/17/2020 to 6/10/2020 | -31.74% |
# Winners: 17 | # Losers: 4
Win Percentage: 80.95%
Total Holding Time: 5.81 years
Total Return: 1579.97%
Avg Annual Return: 271.94%